Operations Planner
Planner UI backed by a contract-driven data layer. Current source: raw-snapshot (v1).
Raw snapshot freshness: 04/18/2026, 10:06:50 PM
Data refresh timestamp: 04/18/2026, 10:06:50 PM • Rows: 298
Queue Controls
Shortage Queue
Showing 298 of 298 items.
| Item | Description | Type | Category | First shortage | Low point | Ending balance | Top recommendation | Blocking comps |
|---|---|---|---|---|---|---|---|---|
| 20-0049-01 | Messenger Cable Termination Assy, ACM | Manufactured Item | 20 — Assembly | 2026-04-17 | -974 | -974 | — | 2 |
| 20-0070-06-FM | Tracker Post Kit, 6in Beam Rod, Top ACM Clamp, Tracking Build | Service | 20 — Assembly | 2026-04-17 | -199 | -199 | Pull in PO to 2026-04-17 (10 days earlier). | 0 |
| 20-0105-06-F | Tracker Post Kit, 6in Beam Rod, Combo Clamp, Assembled | Manufactured Item | 20 — Assembly | 2026-04-17 | -53 | 5 | — | 1 |
| 20-0105-06-FM | Tracker Post Kit, 6in Beam Rod, Combo Clamp, Tracking Build | Service | 20 — Assembly | 2026-04-17 | -58 | 0 | Pull in PO to 2026-04-17 (54 days earlier). | 0 |
| 20-0105-07-F | Tracker Post Kit, 7in Beam Rod, Combo Clamp,Assembled, | Manufactured Item | 20 — Assembly | 2026-04-17 | -4 | 0 | — | 2 |
| 20-0105-07-FM | Tracker Post Kit, 7in Beam Rod, Combo Clamp, Tracking Build | Service | 20 — Assembly | 2026-04-17 | -4 | 0 | Pull in PO to 2026-04-17 (10 days earlier). | 0 |
| 20-0120-01 | ACM Pile Clamp Assy, Beam Clamp and Combo Clamp | Manufactured Item | 20 — Assembly | 2026-04-17 | -5,576 | -5,576 | — | 1 |
| 20-0166-36 | Strata Block Assy with Height-Adjustable Rod, 36in Length | Manufactured Item | 20 — Assembly | 2026-04-17 | -343 | -343 | — | 3 |
| 20-0166-36-M | Strata Block Assy with Height-Adjustable Rod, 36in Length, Tracking Build | Service | 20 — Assembly | 2026-04-17 | -343 | -343 | — | 0 |
| 20-0174-01 | Elbow, 90 deg, Strata Pack, 23in Wide | Inventory Item | 20 — Assembly | 2026-04-17 | -149 | -149 | Pull in PO to 2026-04-17 (52 days earlier). | 0 |
| 30-0213-60 | Strut, 12ga, P1000T or Equivalent, Pre-Galv G90, 60in Length | Inventory Item | 30 — Part | 2026-04-17 | -399 | -399 | — | 0 |
| 32-0242-01 | Torque Tube Hanger, Octagonal Torque Tube, Rectangular Saddle | Inventory Item | 32 — Module Cable Hangers | 2026-04-17 | -248,900 | -247,850 | Pull in PO to 2026-04-17 (7 days earlier). | 0 |
| 40-0004-01 | Hex Nut, 1/2-13, HDG | Non Inventory | 40 — Hardware | 2026-04-17 | -11,230 | -11,230 | — | 0 |
| 40-0005-01 | Flat Washer, 1/2, HDG | Non Inventory | 40 — Hardware | 2026-04-17 | -1,030 | -1,030 | — | 0 |
| 40-0049-01 | Flat Washer for 1/2" Bolt, USS, 1.375in OD, HDG | Inventory Item | 40 — Hardware | 2026-04-17 | -7,564 | -7,564 | — | 0 |
| 40-0136-01 | Strut Channel Nut, Shallow, 0.5in-13, Unistrut P3013 or Equivalent, HDG | Inventory Item | 40 — Hardware | 2026-04-17 | -12,506 | -12,506 | — | 0 |
| 20-0049-01-A | Messenger Cable Termination Assy, ACM, Assembled | Inventory Item | 20 — Assembly | 2026-04-20 | -7,644 | -7,644 | Pull in PO to 2026-04-20 (3 days earlier). | 0 |
| 20-0055-01-M | Ground Clamp Assy, ACM to Pile, Tracking Build | Service | 20 — Assembly | 2026-04-20 | -17,017 | -17,017 | — | 0 |
| 20-0116-01 | ACM Coupler, 90deg, 2x ACM Clamps | Manufactured Item | 20 — Assembly | 2026-04-20 | -327 | -327 | — | 1 |
| 40-0024-01 | Hex Nut, Serrated-Flange, 1/2-13, Grade 5, 25um Zn, Magni 565, or 18-8 Stainless | Non Inventory | 40 — Hardware | 2026-04-20 | -754 | -754 | — | 0 |
| 50-0032-01 | Installation Tool Kit, Assisted Tensioning | Non Inventory | 50 — Tool | 2026-04-20 | -66 | -66 | — | 0 |
| 50-0006-01 | Solar Disconnect Tool | Non Inventory | 50 — Tool | 2026-04-21 | -60 | -60 | — | 0 |
| 20-0088-01 | SUMAC System Assembly, 8ft Rail | Manufactured Item | 20 — Assembly | 2026-04-22 | -1 | -1 | — | 1 |
| 20-0094-11-M | SUMAC Bracket with Rail Clamp, 11in Length | Service | 20 — Assembly | 2026-04-22 | -2 | -2 | — | 0 |
| 20-0049-03 | Messenger Cable Termination Assy, ACM for Small Round Post | Manufactured Item | 20 — Assembly | 2026-04-24 | -56 | -56 | — | 2 |
| 20-0070-09-FM | Tracker Post Kit, 9in Beam Rod, Top ACM Clamp, Tracking Build | Service | 20 — Assembly | 2026-04-24 | -220 | -220 | — | 0 |
| 20-0073-06-FM | Tracker Post Kit, 6in Beam Rod, 3.5in Mounting Bolt, Tracking Build, Fabmasters | Service | 20 — Assembly | 2026-04-24 | -180 | -180 | — | 0 |
| 31-0156-01 | Messenger Cable Hanger, Arden Series, 6 Seat | Inventory Item | 31 — Messenger Cable Hangers | 2026-04-24 | -32,010 | -32,010 | Pull in PO to 2026-04-24 (7 days earlier). | 0 |
| 20-0055-01 | Ground Clamp Assy, ACM to Pile | Manufactured Item | 20 — Assembly | 2026-04-27 | -15,396 | -15,396 | — | 1 |
| 20-0070-10-FMC | Tracker Post Kit, 10in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | 2026-04-27 | -7,386 | -5 | Pull in PO to 2026-04-27 (3 days earlier). | 0 |
| 20-0117-10-F | Tracker Post Kit, 10in Beam Rod, Narrow Backside Washer, Assembled | Manufactured Item | 20 — Assembly | 2026-04-27 | -5 | -5 | — | 1 |
| 20-0117-10-FM | Tracker Post Kit, 10in Beam Rod, Narrow Backside Washer, Tracking Build | Service | 20 — Assembly | 2026-04-27 | -5 | -5 | Pull in PO to 2026-04-27 (42 days earlier). | 0 |
| 20-0160-15 | Hook Assembly, EZ Pile, 15" Offset, Top ACM Clamp | Inventory Item | 20 — Assembly | 2026-04-27 | -1,862 | -1,862 | — | 0 |
| 20-0227-72 | Helical Pile, Sch 40 x 1.5, 8" Helix, 72" Length | Inventory Item | 20 — Assembly | 2026-04-27 | -1,862 | -1,862 | — | 0 |
| 30-0097 | Messenger Cable, ACM, 1/0 | Inventory Item | 30 — Part | 2026-04-27 | -62,500 | -62,500 | Pull in PO to 2026-04-27 (7 days earlier). | 0 |
| 30-0459-01 | Bracket, GCS Reinforcement, 4.5in | Inventory Item | 30 — Part | 2026-04-27 | -10 | 0 | Pull in PO to 2026-04-27 (14 days earlier). | 0 |
| 40-0047-01 | Hex Head Screw, Serrated-flange, 1/2"-13 x 1.5" L, Grade 5, 25um Zn or Magni 565 Plated | Inventory Item | 40 — Hardware | 2026-04-27 | -93,794 | 64,242 | Pull in PO to 2026-04-27 (34 days earlier). | 0 |
| 31-0276-01 | CMS Hanger, .398in Messenger, 6-Seat x 3-Cable | Inventory Item | 31 — Messenger Cable Hangers | 2026-05-01 | -27,654 | 4,026 | Pull in PO to 2026-05-01 (5 days earlier). | 0 |
| 31-0278-01 | CMS Hanger, .398in Messenger, 10-Seat x 3-Cable | Inventory Item | 31 — Messenger Cable Hangers | 2026-05-01 | -6,858 | -333 | Pull in PO to 2026-05-01 (5 days earlier). | 0 |
| 32-0167-01 | Module Clamp Hanger, Double Straight Hook, ATI's 400mm thru-bolt rail | Non Inventory | 32 — Module Cable Hangers | 2026-05-04 | -33,600 | 0 | Pull in PO to 2026-05-04 (7 days earlier). | 0 |
| 32-0204-04 | Module Cable Hanger, Straight Hook, 8X #8awg | Inventory Item | 32 — Module Cable Hangers | 2026-05-04 | -17,000 | 0 | Pull in PO to 2026-05-04 (7 days earlier). | 0 |
| 20-0110-01 | ACM Pile Clamp Assy, Beam Clamp | Manufactured Item | 20 — Assembly | 2026-05-13 | -1 | -1 | — | 1 |
| 31-0255-01 | CMS Hanger, .398in Messenger, 4-Seat x 2-Cable | Inventory Item | 31 — Messenger Cable Hangers | 2026-05-13 | -12,660 | 18,476 | Pull in PO to 2026-05-13 (5 days earlier). | 0 |
| 30-0109-01 | Dust Cap LOTO, Cap-Style | Inventory Item | 30 — Part | 2026-05-15 | -2,747,000 | -2,747,000 | Pull in PO to 2026-05-15 (3 days earlier). | 0 |
| 30-0110-01 | Dust Cap LOTO, Plug-Style | Inventory Item | 30 — Part | 2026-05-15 | -2,734,000 | -2,734,000 | Pull in PO to 2026-05-15 (3 days earlier). | 0 |
| 20-0070-10-F | Tracker Post Kit, 10in Beam Rod, Top ACM Clamp, Assembled | Manufactured Item | 20 — Assembly | 2026-06-01 | -2,850 | -2,850 | — | 2 |
| 20-0070-10-FM | Tracker Post Kit, 10in Beam Rod, Top ACM Clamp, Tracking Build | Service | 20 — Assembly | 2026-06-01 | -3,149 | -3,149 | — | 0 |
| 20-0108-14 | Strata Cleat Assy, 4-Cable, 1.20-1.45in Cable OD | Inventory Item | 20 — Assembly | 2026-06-01 | -17,325 | 200 | Pull in PO to 2026-06-01 (9 days earlier). | 0 |
| 31-0157-01 | Messenger Cable Hanger, Arden Series, 8 Seat | Inventory Item | 31 — Messenger Cable Hangers | 2026-06-01 | -18,640 | -18,640 | — | 0 |
| 40-0047-06 | Hex Head Screw, Serrated-Flange, 1/2"-13 X 1 1/4", Grade 5, Magni 565 or 18-8 Stainless | Inventory Item | 40 — Hardware | 2026-06-01 | -10,060 | -10,060 | — | 0 |
| 20-0070-07-FM | Tracker Post Kit, 7in Beam Rod, Top ACM Clamp, Tracking Build | Service | 20 — Assembly | 2026-06-05 | -289 | -289 | — | 0 |
| 50-0019-01 | Crimp Tool, Arden | Inventory Item | 50 — Tool | 2026-06-05 | -11 | 162 | Pull in PO to 2026-06-05 (12 days earlier). | 0 |
| 80-0009 | Freight | Service | 80 — Documents | 2026-06-05 | -735 | -735 | — | 0 |
| 31-0257-01 | CMS Hanger, .398in Messenger, 8-Seat x 2-Cable | Inventory Item | 31 — Messenger Cable Hangers | 2026-06-08 | -13,218 | 12,866 | Pull in PO to 2026-06-08 (2 days earlier). | 0 |
| 20-0094-11-F | SUMAC Bracket with Rail Clamp, 11in Length, Assembled | Manufactured Item | 20 — Assembly | 2026-06-12 | -36 | -36 | — | 2 |
| 20-0094-11-FM | SUMAC Bracket with Rail Clamp, 11in Length, Assembled | Service | 20 — Assembly | 2026-06-12 | -36 | -36 | Pull in PO to 2026-06-12 (84 days earlier). | 0 |
| 30-0230-01 | Strata Block, Pre-Cast | Inventory Item | 30 — Part | 2026-06-15 | -1,844 | -1,844 | — | 0 |
| 40-0119-24 | Threaded Rod, 0.5in-13 x 24in, 50ksi MIN, HDG | Inventory Item | 40 — Hardware | 2026-06-15 | -1,797 | -1,797 | — | 0 |
| 20-0070-06-F | Tracker Post Kit, 6in Beam Rod, Top ACM Clamp, Assembled, | Manufactured Item | 20 — Assembly | 2026-06-26 | -21 | -21 | — | 2 |
| 20-0070-09-F | Tracker Post Kit, 9in Beam Rod, Top ACM Clamp, Assembled, | Manufactured Item | 20 — Assembly | 2026-06-26 | -102 | -102 | — | 2 |
| 20-0100-01 | CoP Beam Rod Assy with 2X 14in SUMAC, 12.4in | Inventory Item | 20 — Assembly | 2026-06-26 | -7 | -7 | — | 0 |
| 50-0021-01 | Calibrated Scale, 600 lb Capacity | Non Inventory | 50 — Tool | 2026-06-26 | -1 | -1 | — | 0 |
| 40-0035-01 | Automatic Splice, 1/0 ACM | Inventory Item | 40 — Hardware | 2026-07-03 | -12 | 865 | Pull in PO to 2026-07-03 (19 days earlier). | 0 |
| 20-0137-01 | Strata Cleat Assy, Trefoil, 1.15-1.35in Cable OD | Inventory Item | 20 — Assembly | 2026-08-17 | -1,088 | -1,088 | — | 0 |
| 20-0171-60 | Helical Pile, Sch 10 x 1.5, 60" Length | Inventory Item | 20 — Assembly | 2026-08-17 | -421 | -421 | — | 0 |
| 20-0182-01 | Vertical Transition, Strata Pack, 18in Wide | Inventory Item | 20 — Assembly | 2026-08-17 | -137 | -137 | — | 0 |
| 20-0198-01 | Straight, Strata Pack, 23in Wide, 64in Length | Inventory Item | 20 — Assembly | 2026-08-17 | -206 | -206 | — | 0 |
| 20-0207-01 | Strut Mount, Round Pile, 1.6-2.0in Dia | Inventory Item | 20 — Assembly | 2026-08-17 | -548 | -548 | — | 0 |
| 20-0225-01 | Vertical Transition, Strata Pack, Center Mount, 23in Wide | Inventory Item | 20 — Assembly | 2026-08-17 | -70 | -70 | — | 0 |
| 30-0184-01 | SUMAC Rail Clamp | Inventory Item | 30 — Part | 2026-09-21 | -1,228 | -1,228 | — | 0 |
| 30-0213-30 | Strut, 12ga, P1000T or Equivalent, Pre-Galv G90, 30in Length | Inventory Item | 30 — Part | 2026-09-21 | -831 | -831 | — | 0 |
| 30-0524-01 | Impalement Safety Cap, OSHA Compliant, for .38 to 1 in. Dia. Rod | Inventory Item | 30 — Part | 2026-09-21 | -1,050 | -1,050 | — | 0 |
| 40-0120-01 | Strut Saddle Washer for 0.5in Rod, Galvanized, Unistrut P2800-50 or Equivalent | Inventory Item | 40 — Hardware | 2026-09-21 | -1,646 | -1,646 | — | 0 |
| 31-0258-01 | CMS Hanger, .398in Messenger, 10-Seat x 2-Cable | Inventory Item | 31 — Messenger Cable Hangers | 2026-10-21 | -9,616 | -9,616 | — | 0 |
| 31-0155-01 | Messenger Cable Hanger, Arden Series, 4 seat | Inventory Item | 31 — Messenger Cable Hangers | 2026-11-30 | -61,120 | -61,120 | — | 0 |
| 20-0022-01 | Combo Clamp, Lug-Style | Inventory Item | 20 — Assembly | — | 119 | 339 | — | 0 |
| 20-0047-01 | Tracker Post Kit, 5in Hex Rod and ACM Clamp | Manufactured Item | 20 — Assembly | — | 314 | 314 | — | 0 |
| 20-0047-04 | Tracker Post Kit, 8in Hex Rod and ACM Clamp | Manufactured Item | 20 — Assembly | — | 25 | 25 | — | 0 |
| 20-0055-01-INV | Ground Clamp Assy, ACM to Pile | Inventory Item | 20 — Assembly | — | 10,733 | 30,666 | — | 0 |
| 20-0057-09 | Tracker Post Kit, 17in Hex Rod, HD | Manufactured Item | 20 — Assembly | — | 60 | 60 | — | 0 |
| 20-0070-06-FMC | Tracker Post Kit, 6in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 35 | — | 0 |
| 20-0070-07-F | Tracker Post Kit, 7in Beam Rod, Top ACM Clamp, Assembled, | Manufactured Item | 20 — Assembly | — | 41 | 41 | — | 2 |
| 20-0070-07-FMC | Tracker Post Kit, 7in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 400 | 400 | — | 0 |
| 20-0070-08-FMC | Tracker Post Kit, 8in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-09-A | Tracker Post Kit, 9in Beam Rod, Top ACM Clamp, Assembled, | Manufactured Item | 20 — Assembly | — | 2 | 2 | — | 0 |
| 20-0070-09-FMC | Tracker Post Kit, 9in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 250 | — | 0 |
| 20-0070-11 | Tracker Post Kit, 11in Beam Rod, Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 100 | 100 | — | 0 |
| 20-0070-11-FMC | Tracker Post Kit, 11in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-12 | Tracker Post Kit, 12in Beam Rod, Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 180 | 180 | — | 0 |
| 20-0070-13-FMC | Tracker Post Kit, 13in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-14-FMC | Tracker Post Kit, 14in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-15-FMC | Tracker Post Kit, 15in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-16 | Tracker Post Kit, 16in Beam Rod, Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 46 | 46 | — | 0 |
| 20-0070-16-FMC | Tracker Post Kit, 16in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-21-FMC | Tracker Post Kit, 21in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-61 | Tracker Post Kit, 11.44in Beam Rod, Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 5 | 5 | — | 0 |
| 20-0070-61-FMC | Tracker Post Kit, 11.44in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-63 | Tracker Post Kit, 9.6in Beam Rod, Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 33 | 33 | — | 0 |
| 20-0070-65-FMC | Tracker Post Kit, 8.5in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-74-FMC | Tracker Post Kit, 12.3in Beam Rod, Top ACM Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0070-75 | Tracker Post Kit, 7.5in Beam Rod, Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 163 | 163 | — | 0 |
| 20-0071-01 | Tracker Post Kit, 18in HD Beam Rod, Double Top ACM Clamp | Manufactured Item | 20 — Assembly | — | 2 | 2 | — | 0 |
| 20-0073-06-F | Tracker Post Kit, 6in Beam Rod, 3.5in Mounting Bolt, Assembled, | Manufactured Item | 20 — Assembly | — | 95 | 95 | — | 2 |
| 20-0073-09 | Tracker Post Kit, 9in Beam Rod, 3.5in Mounting Bolt | Manufactured Item | 20 — Assembly | — | 209 | 209 | — | 0 |
| 20-0080-01-A | 2X Eyebolt with Automatic Wedge, Assembled | Inventory Item | 20 — Assembly | — | 55 | 55 | — | 0 |
| 20-0088-03 | SUMAC System Assembly, 8ft Rail, 6in Beam Rod, Concrete Anchor | Manufactured Item | 20 — Assembly | — | 28 | 28 | — | 0 |
| 20-0088-06 | SUMAC System Assembly, 6ft Rail | Manufactured Item | 20 — Assembly | — | 476 | 5,185 | — | 0 |
| 20-0092-01 | Messenger Cable Termination Assy, ACM #4 | Inventory Item | 20 — Assembly | — | 131 | 131 | — | 0 |
| 20-0094-06-F | SUMAC Bracket with Rail Clamp, 6in Length, Assembled | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 2 |
| 20-0094-06-FM | SUMAC Bracket with Rail Clamp, 6in Length, Fabmasters Supplied | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0094-11 | SUMAC Bracket with Rail Clamp, 11in Length | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0094-62-F | SUMAC Bracket with Rail Clamp, 6.5in Length, Assembled | Manufactured Item | 20 — Assembly | — | 476 | 5,185 | — | 0 |
| 20-0105-06-FMC | Tracker Post Kit, 6in Beam Rod, Combo Clamp | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0105-09-F | Tracker Post Kit, 9in Beam Rod, Combo Clamp,Assembled | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 2 |
| 20-0105-09-FM | Tracker Post Kit, 9in Beam Rod, Combo Clamp, Tracking Build | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0105-11-F | Tracker Post Kit, 11in Beam Rod, Combo Clamp,Assembled | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 2 |
| 20-0105-11-FM | Tracker Post Kit, 11in Beam Rod, Combo Clamp, Tracking Build | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0105-89-F | Tracker Post Kit, 12.5in Beam Rod, Combo Clamp, Assembled, | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 2 |
| 20-0105-89-FM | Tracker Post Kit, 12.5in Beam Rod, Combo Clamp, Tracking Build | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0106-24 | SUMAC Assembly, Single Bracket, 24in Rail | Manufactured Item | 20 — Assembly | — | 476 | 5,185 | — | 0 |
| 20-0108-01 | Strata Cleat Assy, 4-Cable, 0.98-1.20in Cable OD | Inventory Item | 20 — Assembly | — | 854 | 854 | — | 0 |
| 20-0108-09 | Strata Cleat Assy, 4-Cable, 0.78-0.98in Cable OD | Inventory Item | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0117-11-F | Tracker Post Kit, 11in Beam Rod, Narrow Backside Washer, Assembled | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 2 |
| 20-0117-11-FM | Tracker Post Kit, 11in Beam Rod, Narrow Backside Washer, Tracking Build | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0125-01 | ACM Pile Clamp Assy, Beam Clamp, Flange Parallel | Inventory Item | 20 — Assembly | — | 100 | 100 | — | 0 |
| 20-0129-01-In | Raceway, Megapack to Transformer, 4-hour | Inventory Item | 20 — Assembly | — | 708 | 708 | — | 0 |
| 20-0149-02 | SUMAC System Assembly, 3-Bracket, 10ft Rail | Manufactured Item | 20 — Assembly | — | 476 | 5,185 | — | 0 |
| 20-0154-01 | Strata Pack, 45 deg Elbow | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0155-01 | End Section, Strata Pack, 23in Wide | Inventory Item | 20 — Assembly | — | 2 | 2 | — | 0 |
| 20-0156-02 | Raceway, Strata Pack, 32" Long, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0157-02 | Raceway, Strata pack, 54" Long, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0164-01 | End Section, Strata Pack, 90 Deg, DC Combiner Interface, L/R | Inventory Item | 20 — Assembly | — | 3 | 3 | — | 0 |
| 20-0165-01 | End Section, Strata Pack, Hithium Interface | Inventory Item | 20 — Assembly | — | 2 | 2 | — | 0 |
| 20-0166-30 | Strata Block Assy with Height-Adjustable Rod, 30in Length | Manufactured Item | 20 — Assembly | — | 1 | 1 | — | 10 |
| 20-0166-30-M | Strata Block Assy with Height-Adjustable Rod, 30in Length, Tracking Build | Service | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0166-32 | Strata Block Assy with Height-Adjustable Rod, 32in Length | Manufactured Item | 20 — Assembly | — | 1 | 1 | — | 7 |
| 20-0166-32-M | Strata Block Assy with Height-Adjustable Rod, 32in Length, Tracking Build | Service | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0169-01 | Post Kit, Strut Standoff, 3.6in Length | Inventory Item | 20 — Assembly | — | 3 | 3 | — | 0 |
| 20-0170-02 | Straight, Strata Pack, 23" Width, 96" Length, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0171-72 | Helical Pile, Sch 40 x 1.5, 72" Length | Inventory Item | 20 — Assembly | — | 60 | 60 | — | 0 |
| 20-0172-01 | Strata Pack, 2Hr, 48in Nom Length, Ventilated, L | Manufactured Item | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0172-01-GSM | Strata Pack, 2Hr, 48in Nom Length, Ventilated, L | Service | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0172-02 | Strata Pack, 2Hr, 48in Nom Length, Ventilated, R | Manufactured Item | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0172-02-GSM | Strata Pack, 2Hr, 48in Nom Length, Ventilated, R | Service | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0175-01 | Straight, Strata Pack, 18in Wide, 32in Length | Inventory Item | 20 — Assembly | — | 3 | 3 | — | 0 |
| 20-0181-01 | Elbow, 0-45deg, Strata Pack, 18in Wide | Inventory Item | 20 — Assembly | — | 3 | 3 | — | 0 |
| 20-0194-01 | Vertical Transition, Strata Pack, 23in Wide | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0198-02 | Straight, Strata Pack, 23in Wide, 64in Length, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0200-01 | Straight, Strata Pack, 18in Wide, 27in Length | Inventory Item | 20 — Assembly | — | 3 | 3 | — | 0 |
| 20-0201-01 | Straight, Strata Pack, 18in Wide, 59in Length | Inventory Item | 20 — Assembly | — | 3 | 3 | — | 0 |
| 20-0205-01 | Straight, Strata Pack, 23in Wide, 59in Length | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0205-02 | Straight, Strata Pack, 23in Wide, 59in Length, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0206-02 | Straight, Strata Pack, 23in Width, 48in Length, Ventilated | Inventory Item | 20 — Assembly | — | 1 | 1 | — | 0 |
| 20-0208-02 | Straight, Strata Pack, 23in Width, 27in Length, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0209-02 | Straight, Strata Pack, 23in Wide, 22in Length, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0210-01 | Bridge Connector, Strata Pack, 23in Width | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0219-02 | Straight, Strata Pack, 23in Width, 38in Length | Inventory Item | 20 — Assembly | — | 2 | 2 | — | 0 |
| 20-0220-02 | Straight, Strata Pack, 23in Width, 43in Length, Ventilated | Inventory Item | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0223-01 | CMS Bracket Assy, NX Slew Drive Mount | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 1 |
| 20-0223-01-M | CMS Bracket Assy, NX Slew Drive Mount, Tracking Build | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 20-0245-01-F | Clamp Assy, Strata Pack to Strut Channel, Assembled, | Manufactured Item | 20 — Assembly | — | 0 | 0 | — | 3 |
| 20-0245-01-FM | Clamp Assy, Strata Pack to Strut Channel, Tracking Build | Service | 20 — Assembly | — | 0 | 0 | — | 0 |
| 30-0021-01 | Wire Rope Oval Compression Sleeve, 1/4, Alu | Inventory Item | 30 — Part | — | 146 | 146 | — | 0 |
| 30-0042-04 | Hex Rod, 8 Length, Zinc-Plated | Inventory Item | 30 — Part | — | 125 | 125 | — | 0 |
| 30-0054-01 | Compression Sleeve | Inventory Item | 30 — Part | — | 6,837 | 11,477 | — | 0 |
| 30-0076-01 | Messenger Cable Clamp, ACM | Inventory Item | 30 — Part | — | 579 | 579 | — | 0 |
| 30-0077-01 | Aluminum Wire (Stock), 0.157in [4mm] Dia. 5056-H12 | Inventory Item | 30 — Part | — | 23,580 | 83,580 | — | 0 |
| 30-0078-01 | Aluminum Wire (Stock), 0.118in [3mm] Dia. | Inventory Item | 30 — Part | — | 507 | 507 | — | 0 |
| 30-0080-01 | Aluminum Wire (Stock), .1105”in [2.8mm] Dia. 5056-H12 | Inventory Item | 30 — Part | — | 27,493 | 117,493 | — | 0 |
| 30-0097-01 | Messenger Cable, ACM, 1/0 AAAC "Azusa" | Inventory Item | 30 — Part | — | 0 | 1,000,000 | — | 0 |
